Staff Directory
Please note the telephone area code is 914 unless otherwise noted.
Our mailing address is:
Sarah Lawrence College1 Mead Way
Bronxville, New York 10708
Our general phone number is (914) 337-0700.
Academic Computing | Go to Web site» | ||
|---|---|---|
| Sha Fagan | Director | 395-2471 |
| Gary Ploski | Assistant Director | 395-2464 |
| Jesus Ayala | Manager of Help Desk | 395-2548 |
| Brenda Grell | Instructional Technologist | 395-2595 |
| Charles Kohles | Academic Computing Specialist | 395-2460 |
| Emily Sharp | Manager of Web Projects | 395-2464 |
| Help Desk | 395-2460 | |
Administrative Staff Committee | ||
| John S. Brewster | 395-2385 | |
| Abby Lester | 395-2480 | |
| Joan Reilly | 395-2575 | |
| Nicholas Salinas | 395-2572 | |
| Cecilia Tierney | 395-2510 | |
| E-mail ASC | ||
Admission 395-2510 Westlands–First Floor | Go to Web site» | ||
| Amy Abrams | Dean of Admission and Financial Aid | 395-2510 |
| Stephen Schierloh | Director of Admission | 395-2510 |
| Shirley Be | Director of International Student Admission and Advising | 395-2510 |
| Thomas Marlitt | Director of West Coast Admission | (503) 320-2648 |
| Jennifer Gayles | Director of Admission/Multicultural Recruitment | 395-2510 |
| Christine Randall | Associate Director of Admission and Technology | 395-2510 |
| Melissa Faulner ’06 | Admission Counselor | 395-2510 |
| William Floyd ’08 | Admission Counselor | 395-2510 |
| Matthew Pohl | Admission Counselor | 395-2510 |
| Jack Galeano | Data Entry Clerk | 395-2510 |
| Cecilia Tierney | Office Manager | 395-2510 |
| Linda Bloom | Visitor Coordinator | 395-2510 |
| Maria Barrios | Administrative Assistant | 395-2510 |
| Mary Hamilton | Administrative Assistant | 395-2510 |
| Annette Nelson | Administrative Assistant | 395-2510 |
Advancement 395-2525 Swinford | Go to Web site» | ||
| Robert Sweet | Vice President for Advancement | 395-2522 |
| Erin Azar | Assistant Director, Fund for Sarah Lawrence | 395-2533 |
| Carmen Ashhurst | Major Gifts Officer | 395-2534 |
| Linda Colquhoun | Director of Donor Relations | 395-2532 |
| Adele Lynn Conner | Director, Individual Gifts | 395-2526 |
| Carla Criscuolo | Administrative Assistant | 395-2519 |
| Rosemarie Crumley | Administrative Assistant | 395-2325 |
| Fred Feddeck | Associate Director of Development Data Systems | 395-2328 |
| Michelle Fisher | Administrative Assistant | 395-2525 |
| Rosemarie Gherardi | Development Operations Coordinator | 395-2327 |
| Isabelle Gonzalez | Assistant to the Director of Development Operations | 395-2529 |
| Rachel Haft | Administrative Support/Database Specialist | 395-2527/395-2529 |
| Pete Haskell | Development Data Base Manager | 395-2521 |
| Charles Johnson | Director of Prospect Research | 395-2524 |
| Kin Lazzaro | Associate Director, Fund for Sarah Lawrence | 395-2533 |
| Annetta Love | Director of Planned Giving | 395-2543 |
| Nancy Mathiesen | Director, Fund for Sarah Lawrence | |
| Dorothy Mullane | Administrative Assistant of Parent Giving | 395-2529 |
| Janet Nelson | Director of Development Operations | 395-2520 |
| Armando Quiroz | Associate Director for Data Systems | 395-2529 |
| Ellen Reynolds | Associate Vice President for Advancement | 395-2329 |
| Marjorie Safronoff | Administrative Assistant | 395-2325 |
| Elise Schramm | Director of Parent Giving | 395-2536 |
| Maria Vallejo | Administrative Assistant | |
| Anita Ytuarte-Oelkers | Associate Director of Donor Relations | 395-2540 |
Alumnae/i Relations 395-2530 Robinson | Go to Web site» | ||
| Cheryl Cipro | Director | 395-2535 |
| Courtney deKanter | Associate Director | 395-2531 |
| Stefanie Juell | Assistant Director | 395-2547 |
| Barbara Donnelly | Online Community Coordinator | 395-2592 |
| Libby Kane | Liaison/Alumnae/i Relations | 395-2652 |
| Barbara Michael | Administrative Assistant | 395-2530 |
Archives 395-2480 Library | Go to Web site» | ||
| Abby Lester | College Archivist | 395-2480 |
| Sarah Pinard | Assistant Archivist | 395-2480 |
Art of Teaching Graduate Program | Go to Web site» | ||
| Sara Wilford | Program Director | 395-2696 |
| Mary Hebron | Associate Director | 395-2390 |
Audio Visual 395-2378 PAC | ||
| Brian Muir | Director | 395-2378 |
| Steven DeTone | Technician | 395-2378 |
Bookstore 395-2429 Performing Arts Center | Go to Web site» | ||
| Manager | 395-2429 | |
Career Counseling 395-2566 Bates 2S | Go to Web site» | ||
| Angela Cherubini | Director | 395-2566 |
| Anne Marie Damiani | Associate Director | 395-2566 |
Center for Continuing Education 395-2205 45 Wrexham | Go to Web site» | ||
| Joann Smith | Interim Director | 395-2207 |
| Joelle Sander | Associate Director | 395-2206 |
| Nadeen Thomas | Administrative Assistant | 395-2205 |
Child Development Graduate Program | Go to Web site» | ||
| Barbara Schecter | Program Director | 395-2247 |
Child Development Institute 395-2630 Boulder (Upstairs) | Go to Web site» | ||
| Rachel Grob | Director | 395-2371 |
| Cheryl French | Coordinator | 395-2630 |
College Events 395-2411 Bates | Go to Web site» | ||
| Debra Finkelstein | Director | 395-2412 |
| Keisha Lago | Coordinator | 395-2412 |
| Sheelagh Lynch | Administrative Assistant | 395-2411 |
Communications 395-2220 Robinson | ||
| Todd Wilson | Director | 395-2218 |
| Allen Chen | Administrative Assistant | 395-2220 |
| Winston Churchill-Joell | Director of Interactive Media | 395-2215 |
| Suzanne Gray | Associate Director of Creative Projects | 395-2360 |
| Joan McCann | Director of Print and Creative Services | 395-2637 |
| Quyen Dac Nguyen | Graphic Designer | 395-2636 |
| Patricia Pasquale | Web Project Manager | 395-2220 |
| Judith Schwartzstein | Director of Media & Community Relations | 395-2219 |
| Jean Smith | Director of Creative Projects | 395-2216 |
| Robert Weber | Print and Direct Mail Manager | 395-2635 |
Community Service 395-2573 Bates third floor | Go to Web site» | ||
| Irene King | Director | 395-2573 |
| Dorothy Lagana | Administrative Assistant | 395-2573 |
Controller's Office 395-2550 Andrews Annex | ||
| David Klein | Controller | 395-2556 |
| Norma Pamm | Assistant Controller | 395-2552 |
| Accounts Payable/Disbursements | 395-2554 | |
| Charlotte Stephenson | Accounts Payable Clerk | 395-2554 |
| Elizabeth Commisso | Controller’s Office Assistant | 395-2550 |
Credit Union | ||
| Academic Federal Credit Union | Pace University | |
| Ina Fitch | Manager | (914) 923-3608 |
Dance Program 395-2433 PAC | Go to Web site» | ||
| Sara Rudner | Program Director | 395-2628 |
| Donna Watson | Administrative Assistant | 395-2433 |
Dean of Studies 395-2249 Westlands Second Floor | ||
| Allen J. Green | Dean of Studies & Student Life | 395-2252 |
| Beverly Fox | Associate Dean of Studies | 395-2251 |
| Evelyn Leong | Associate Dean of Studies | 395-2250 |
| Polly Waldman | Assistant Dean of Studies & Disability Services | 395-2235 |
| Shirley Be | Director of International Student Advising | 395-2510 |
| Robin DeLuise | Administrative Assistant | 395-2249 |
Dean of the College 395-2303 Westlands Second Floor | ||
| Pauline Watts | Dean of the College | 395-2303 |
| Mary Porter | Associate Dean of College | 395-2214 |
| Barbara Hickey | Executive Assistant to the Dean | 395-2213 |
| Sheryl Leone Schultze | Administrative Assistant | 395-2304 |
| Kristy Staniszewski | Administrative Assistant | 395-2304 |
| Rosemary Weeks | Administrative Assistant | 395-2469 |
Duplicating Services 395-2317 North | ||
| Israel Butler | Director of Duplicating & Mail Services | 395-2318 |
Early Childhood Center 395-2353 Kober Building & Boulder Downstairs | Go to Web site» | ||
| Lorayne Carbon | Director | 395-2353 |
| Jan Drucker | Consultant | 395-2353 |
| Shirley DeGenova | Administrative Assistant | 395-2353 |
Lead Teachers: | ||
| Tricia Hanley | ||
| Milagros Harper | 395-2632 | |
| Robbin Hawkins | 395-2353 | |
| Sarah Mathews | 395-2353 | |
| Sonna Schupak | 395-2632 | |
| Susan Schwimmer | 395-2353 | |
| Claudia Sussman | 395-2353 | |
Fax Machines | ||
| 45 Wrexham | 45 WREXHAM | 395-2604 |
| Admission | WESTLANDS | 395-2515 |
| Alumnae/i Relations | ROBINSON | 395-2518 |
| Bates Food Service | BATES | 337-0195 |
| Bookstore | PAC | 337-1788 |
| Campus Facilities | ANDREWS HOUSE | 395-2670 |
| Child Development | BOULDER | 395-2631 |
| College Events | BATES | 395-2692 |
| College Resources | SWINFORD | 395-2665 |
| Communications | ROBINSON | 395-2638 |
| Community Partnerships | BATES | 395-2698 |
| Controller's Office | ANDREWS | 395-2669 |
| Dean of College | WESTLANDS | 395-2666 |
| Duplicating | NORTH | 395-2663 |
| Early Childhood Center | KOBER | 395-2679 |
| Faculty Offices | SCIENCE CENTER | 395-2662 |
| Financial Aid | WESTLANDS | 395-2676 |
| Health Services | LYLES | 395-2640 |
| Heimbold Center | VISUAL ARTS BLDG | 395-2679 |
| Human Resources | ANDREWS | 395-2669 |
| Information Systems | WESTLANDS | 395-2667 |
| Library | LIBRARY | 395-2473 |
| Music Department | MARSHALL FIELD | 395-2507 |
| Physical Education | CAMPBELL SPORTS | 395-2564 |
| President's Office | WESTLANDS | 395-2668 |
| Registrar's Office | WESTLANDS | 395-2320 |
| Siegel Center | SIEGEL CENTER | 395-2459 |
| Slonim House | SLONIM | 395-2664 |
| Special Programs | 45 WREXHAM | 395-2694 |
| Student Affairs | BATES | 395-2661 |
| V.P. Finance | ANDREWS | 395-2669 |
Financial Aid 395-2570 Westlands First Floor | Go to Web site» | ||
| Heather C. McDonnell | Director | 395-2570 |
| Roberta Daskin | Associate Director | 395-2570 |
| Nicholas Salinas | Assistant Director and Coordinator of Student Employment | 395-2570 |
| Carol Snyder | Financial Aid Advisor | 395-2570 |
| Margaret A. Leahy | Administrative Assistant | 395-2570 |
Food Services 395-2387 Bates | ||
| Alan Wilson | District Manager | 395-2387 |
| Denise Sombat | Food Service Director (Bates) | 395-2387 |
| Carrie Suma | Manager Siegel Center (Pub) | 395-2278 |
| Catering Mgr. | Bates Dining Hall | 395-2387 |
| Health Food Bar | 395-2428 | |
Graduate Program Directors | Go to Web site» | ||
| John Dillon | Theatre | 395-2262 |
| Laura Weil | Health Advocacy | 395-2371 |
| Kate Knapp Johnson | Writing/Poetry | 395-2316 |
| Brian Morton | Writing/Fiction | 395-2619 |
| Caroline Lieber | Human Genetics | 395-2607 |
| Priscilla Murolo | Women's History | 395-2283 |
| Sara Rudner | Dance | 395-2433 |
| Barbara Schecter | Child Development | 395-2247 |
| Viji Seshadri | Writing/Non-Fiction | 395-2280 |
| Sara Wilford | Art of Teaching | 395-2696 |
Graduate Studies Program 395-2371 Slonim | Go to Web site» | ||
| Susan Guma | Dean of Graduate Studies | 395-2371 |
| Rachel Grob | Associate Dean | 395-2371 |
| Alexandra Soiseth | Assistant Director Graduate Writing Program | 395-2371 |
| Patricia Dunn | Assistant to the Dean | 395-2371 |
| Emanuel Lomax | Director of Grad Admissions | 395-2371 |
| Alba Coronel | Office Manager | 395-2371 |
| Denise Pugh | Administrative Assistant | 395-2371 |
| Anne Wenzel | Administrative Assistant | 395-2371 |
Health Advocacy Graduate Program 395-2371 Slonim | Go to Web site» | ||
| Laura Weil | Director | 395-2603 |
| Crystal Greene | Administrative Assistant | 395-2602 |
Health Services 395-2350 Lyles | Go to Web site» | ||
| Nance Roy, Ed. D | Director | 395-2350 |
| Dina Nunziato, L.C.S.W. | Assistant Director | 395-2350 |
| Mary Hartnett, R.N. | Assistant Director | 395-2350 |
| Constance Gadsden | Administrative Assistant | 395-2350 |
| Molly Rivera | Administrative Assistant | 395-2350 |
| Cynthia Schaffler, F.N.P. | Nurse Practitioner | 395-2350 |
| Irene Fields, F.N.P | Nurse Practitioner | 395-2350 |
| Margaret Holden, F.N.P. | Nurse Practitioner | 395-2350 |
| Sheryl Last, R.N.C. | Nurse | 395-2350 |
| Manny Aluma, PhD | Psychologist | 395-2350 |
| Stephen Gadischkie, L.C.S.W. | Therapist | 395-2350 |
| Allan Flaggman, M.D. | Psychiatrist | 395-2350 |
| Kate Barnett, MSW | Post-graduate Fellow | 395-2350 |
| Arielle Freedberg, PsyD | Post-doctoral Fellow | 395-2350 |
Heimbold Visual Arts Center | Go to Web site» | ||
| Chad Stayrook | Administrative Assistant | 395-2355 |
Human Genetics Graduate Program 395-2371 45 Wrexham | Go to Web site» | ||
| Caroline Lieber | Director | 395-2607 |
| James Speer | Associate Director | 395-2606 |
| Christina Clohessy | Administrative Assistant | 395-2605 |
Human Resources 395-2315 Andrews Annex | Go to Web site» | ||
| Julie Auster | Director of Human Resources | 395-2365 |
| Lois Booth | Associate Director | 395-2364 |
| Angelina Swetz | Payroll Coordinator | 395-2555 |
| Janice Fumarelli | Payroll Assistant | 395-2555 |
| Maria Mule | Administrative Assistant/Assistant to VP of Finance | 395-2315 |
Information Systems 395-2494 Westlands Second Floor | ||
Administrative Services | ||
| Sean Jameson | Director of Information Systems | 395-2494 |
| Gregory Conn | Web Developer/Programmer | 395-2677 |
| Ulia Gavrilkina | Database Administrator | 395-2495 |
| David Schneider | IT Asset Manager | 395-2675 |
| David Qian | Programmer/Analyst | 395-2494 |
| Mary Mavrovic | Junior Programmer | 395-2494 |
Network Operations and Technical Services | ||
| Khanh Tran | Associate Director of Network Operations | 395-2639 |
| Brian Lutz | Assistant Director of Network Operations and Technical Services | 395-2633 |
| David Schneider | Senior Technician | 395-2494 |
| Stephen Brooks | Technician | 395-2633 |
| Anthony Fleming | Junior Technician | 395-2633 |
International Programs 395-2305 Westlands Second Floor | Go to Web site» | ||
| Prema Samuel | Director | 395-2305 |
| Cecilia Weisman | Administrative Assistant | 395-2305 |
| International Program Questions | (800) 873-4752 | |
Main Library 395-2474 Library Reference | Go to Web site» | ||
| Sha Fagan | Director of Libraries/Academic Computing | 395-2471 |
| Janet Alexander | Assistant Library Director | 395-2432 |
| Kristina Bucher | Reserve Manager | 395-2431 |
| Geoffrey Danisher | Interlibrary Loan Librarian | 395-2479 |
| Mary Ann Finlay | Database Manager | 395-2476 |
| Angelica Freitas | Serials Database Manager | 395-2477 |
| Susan Gleason | Administrative Assistant | 395-2472 |
| Abby Lester | College Archivist | 395-2480 |
| Carrie Netzer-Wajda | Reference Librarian | 395-2475 |
| David Nicholls | Library Systems Administrator | 395-2478 |
| Sarah Pinard | Assistant Archivist | 395-2480 |
| Carl Reglar | Reference Librarian | 395-2225 |
| Barbara Smolow | Head of Tech Services | 395-2476 |
| Amanda Straub | Acquisitions Manager | 395-2477 |
| Art Slide Library | Heimbold Visual Arts Center | 395-2300 |
| Bianca Hook | Senior Slide Curator | 395-2509 |
| Terrance D’Ambrosio | Assistant Slide Curator | 395-2300 |
| Music Library | Marshall Field | 395-2375 |
| Barbara Walzer | Music Librarian | 395-2375 |
| Friends of the Library | 395-2472 | |
| Susan Gleason | 395-2472 | |
| Security Station | Library Lower Level | 395-2443 |
Music Department 395-2407 Marshall Field | Go to Web site» | ||
| Sarah Solomon | Administrative Assistant | 395-2407 |
Operations and Facilities 395-2385 Andrews House (CFAS) | ||
| Micheal W. Rengers | Vice President of Operations | 395-2385 |
| Maureen Gallagher | Director of Facilities | 395-2385 |
| Larry Hoffman | Director of Public Safety & Purchasing | 395-2384 |
| Steven Panza | Maintenance Supervisor | 395-2385 |
| Anthony Ricci | Plant Engineer | 395-2385 |
| Nora Mingst-Panza | Office Manager | 395-2385 |
| Theresa Bowman | Clerk/Typist | 395-2385 |
| Paula Brunson | Records/Clerk | 395-2385 |
| Frances D'Erasmo | Clerk/Typist | 395-2385 |
| Anthony Ricci | Job Requests | 395-2385 |
Payroll Department 395-2555 Andrews Annex | ||
| Angelina Swetz | Coordinator | 395-2555 |
| Janice Fumarelli | Assistant | 395-2555 |
Physical Education & Athletics 395-2560 Campbell Sports Center | Go to Web site» | ||
| Mary LeVine | Director | 395-2560 |
| Joseph Ianotti | Instructor/Evening Program Director/Men's Basketball Coach | 395-2560 |
| Barbara Kebrdle | Administrative Assistant | 395-2560 |
| Carolyn Miles | Associate Director | 395-2560 |
| Joseph Ross | Associate Athletic Director | 395-2560 |
| Tara Vanedenbosch | Athletic Trainer | 395-2560 |
| Erica Weisberg | Facilities and Equipment Manager | 395-2560 |
| Tennis Courts | 323-6117 | |
President's Office 395-2201 Westlands First Floor | ||
| Karen Lawrence | President | 395-2201 |
| Julie Auster | Secretary of the College | 395-2365 |
| Thomas Blum | Vice President of Administration | 395-2203 |
| Ellen Caiola | Administrative Assistant | 395-2204 |
| Rosemary Dahill | Personal Administrative Assistant | 395-2202 |
Reception Desk 395-2222 COLLEGE (EMERGENCY NUMBER) Westlands | ||
| Ketisha White | Supervisor/Westlands Desk | 395-2209 |
Registrar's Office 395-2301 Westlands Second Floor | Go to Web site» | ||
| Daniel Licht | Registrar | 395-2301 |
| Marion Scimeca | Associate Registrar | 395-2301 |
| Maria Meruelo | Administrative Assistant | 395-2301 |
Security & Public Safety 395-2384 Andrews House | Go to Web site» | ||
| Larry Hoffman | Director of Public Safety & Purchasing | 395-2384 |
| Matthew Brewster | Assistant Director | 395-2384 |
| Westlands Gate | 395-2465 | |
Special Programs 395-2693 45 Wrexham | ||
| Elizabeth Irmiter | Director of Special Program | 395-2693 |
Student Accounts 395-2550 Andrews Annex | Go to Web site» | ||
| Student Accounts/Cashier | 395-2550 | |
| Rhoan Cassells | Director of Student Accounts | 395-2553 |
| Elizabeth Valdez | Assistant Director of Student Accounts | 395-2550 |
| Flor Moquete | Student Accounting Clerk | 395-2550 |
Student Affairs 395-2575 Bates | Go to Web site» | ||
| Mary Spellman | Dean of Student Affairs | 395-2575 |
| Carolyn O'Laughlin | Director of Residence Life | 395-2575 |
| Natalie Gross | Director of Diversity | 395-2575 |
| Joan T. Reilly | Administrative Assistant | 395-2575 |
| Joshua Luce | Assistant Director of Student Activities | 395-2575 |
| Genevieve Hein | Assistant Director of Residence Life | 395-2575 |
Student Employment 395-2570 Westlands First Floor | Go to Web site» | ||
| Nicholas Salinas | Coordinator of Student Employment | 395-2572 |
Telephone Service 395-2609 Westlands | ||
| Felicia Allen | Daytime Operator | 395-2609 |
Theatre Programs: Undergraduate & Graduate 395-2430 PAC | Go to Web site» | ||
| John Dillon | Director | 395-2262 |
| Dave McRee | Administrator | 395-2438 |
| Christine Farrell | Associate Administrator | 395-2615 |
| Peggy McGrath | Administrative Assistant | 395-2614 |
| Shirley Kaplan | Director of Theatre Outreach Program | 395-2485 |
| Allen Lang | Associate Director, Theatre Outreach; Artistic Director, Theatre Program | 395-2626 |
| Ruth Moe | Producer | 395-2388 |
| Greta Minsky | Associate Producer | 395-2409 |
| Tom Mandel | Musical Director | 395-2430 |
| Daniel Spencer | Technical Director | 395-2377 |
| Rebecca Sealander | Master Electrician | 395-2377 |
| DJ Potter | Associate Production Manager | 395-2377 |
| Theatre Desk | 395-2430 | |
| Shop | 395-2377 | |
| Costume Shop | 395-2448 | |
Vice President for Financial Affairs 395-2314 Andrews Annex | ||
| John Bernson | Vice President for Finance & Planning | 395-2314 |
| Rita Mastroberardino | Budget Director | 395-2389 |
| Maria Mule | Administrative Assistant/Assistant to Vice President of Finance | 395-2315 |
Women's History Graduate Program 395-2405 North 10 | Go to Web site» | ||
| Priscilla Murolo | Director | 395-2283 |
| Tara Elise James | Associate Director | 395-2405 |
Writing Graduate Program | Go to Web site» | ||
| Brian Morton | Fiction | 395-2619 |
| Kate Knapp Johnson | Poetry | 395-2316 |
| Alexandra Soiseth | Assistant Director | 395-2371 |
| Viji Seshadri | Non-Fiction | 395-2280 |
| Anne Wenzel | Administrative Assistant | 395-2371 |
