SLC.edu / Undergraduate / Physical Education and Athletics / Athletics / Women's Tennis / Schedule
Main Library | MySLC | Help Desk | Web Mail

| Date | Opponent | Location | Time | Result |
|---|---|---|---|---|
| Thursday, September 17 | Vaughn College | HOME | 5:30 p.m. | W |
| Sunday, September 20* | St. Joseph's-Brooklyn | AWAY | 1 p.m. | W |
| Wednesday, September 23 | College of Mt. St. Vincent | HOME | 5:30 p.m. | W |
| Friday, September 25* | College of New Rochelle | HOME | 4:30 p.m. | W |
| Saturday, September 26 | Lehman College | AWAY | 1 p.m. | W |
| Wednesday, September 30 | York College | HOME | 5:30 p.m. | W |
| Friday, October 2 | Bard College | AWAY | 6:30 p.m. | PPD |
| Sunday, October 4* | Medgar Evers College | HOME | 1 p.m. | W |
| Saturday, October 10 | Purchase College | AWAY | 1 p.m. | L |
| Sunday, October 11 | Pratt Institute | AWAY | 1 p.m. | W |
| Tuesday, October 13 | College of St. Elizabeth | HOME | 5 p.m. | W |
| Wednesday, October 14 | Brooklyn College | HOME | 4:30 p.m. | W |
| Saturday, October 31 | HVWAC Tournament | |||
|
*HVWAC Match
|
||||
Head Coach: Jeffrey Horn
For more information call the Department of Physical Education & Athletics, (914) 395-2560
Copyright Sarah Lawrence College. All rights reserved.
1 Mead Way • Bronxville, NY 10708 • 914 337 0700
