SLC.edu / Parents / Resources for Families / Staff Directory
Staff Directory
Please note the telephone area code is 914 unless otherwise noted.
Our mailing address is:
Sarah Lawrence College1 Mead Way
Bronxville, New York 10708
Our general phone number is (914) 337-0700.
Academic Computing & Help Desk Go to Web site» |
||
|---|---|---|
| Sha Fagan | Director | 395-2471 |
| Gary Ploski | Assistant Director | 395-2464 |
| Jesus Ayala | Help Desk Manager | 395-2458 |
| Jonathan Hanford | Help Desk Lab Support Specialist | 395-2595 |
| Lillian Ho | Help Desk Classroom Support Specialist | 395-2458 |
| Charles Kohles | Help Desk Student Supervisor |
395-2458 |
| Help Desk | 395-2460 | |
Administrative Staff Committee |
||
| Lorayne Carbon | 395-2220 | |
| Isabelle Gonzalez | 395-2529 | |
| Barbara Michael | 395-2530 | |
| Carolyn O’Laughlin | 395-2575 | |
| Sheelagh Lynch | 395-2693 | |
| Charlotte Stephenson | 395-2572 | |
| E-mail ASC | ||
Admission 395-2510 Westlands–First Floor Go to Web site» |
||
| Amy Abrams | Dean of Admission and Financial Aid | 395-2510 |
| Stephen Schierloh | Director of Admission | 395-2510 |
| Davita Westbrook | Assistant Director of Admission | 395-2510 |
| Shirley Be | Director of International Student Admission and Advising | 395-2510 |
| Jennifer Gayles | Associate Director of Admission/Multicultural Recruitment | 395-2510 |
| Christine Randall | Associate Director of Admission and Technology | 395-2510 |
| Niamh Slevin Roberts | Senior Assistant Director of Admission | 395-2510 |
| Richard Bussey | Assistant Director of Admission | 395-2510 |
| Adam Exline | Assistant Director of Admission | 395-2510 |
| Annalei Burkhalter | Director of West Coast Admission | 395-2510 |
| Justin Lutz | Admission Counselor | 395-2510 |
| Jack Galeano | Data Entry Clerk | 395-2510 |
| Cecilia Tierney | Office Manager | 395-2510 |
| Linda Bloom | Visitor Coordinator | 395-2510 |
| Maria Barrios | Administrative Assistant | 395-2510 |
| Annette Nelson | Administrative Assistant | 395-2510 |
| Melissa McCarter | Administrative Assistant | 395-2510 |
Advancement 395-2525 Swinford Go to Web site» |
||
| Charles J. Rasberry |
Vice President for Advancement | 395-2522 |
| Jody Abzug | Senior Director of The Fund for Sarah Lawrence | 295-2523 |
| Jessica Adduci-Leikhram | Administrative Assistant | 395-2533 |
| Dorothee Ahrens | Assistant Director of Donor Relations | 395-2540 |
| Nana Ashhurst | Major Gifts Officer | 395-2534 |
| Fred Baumgarten | Director of Foundation, Government, and Corporate Relations | 395-2326 |
| Rosemarie Crumley | Administrative Assistant | 395-2325 |
| Indra Davis | Senior Associate Director of the Fund for Sarah Lawrence | 395-2544 |
| Fred Feddeck | Associate Director of Development Data Systems | 395-2328 |
| Michelle Fisher | Administrative Assistant | 395-2525 |
| Rosemarie Gherardi | Development Operations Coordinator | 395-2327 |
| Laura Goldberg | Research Associate | 395-2519 |
| Isabelle Gonzalez | Assistant to the Director of Development Operations | 395-2529 |
| Rachel Haft | Administrative Support/Database Specialist | 395-2527/395-2529 |
| Elizabeth Cornwell Hoffman | Administrative Assistant | 395-2524 |
| Jane Hollander | Director of Research and Prospect Management | |
| Judith M. Katz | Senior Director of Major Gifts and Gift Planning | 395-2526 |
| Kin Lazzaro | Senior Associate Director, The Fund for Sarah Lawrence | 395-2528 |
| Annetta Love | Director of Gift Planning | 395-2543 |
| Dorothy Mullane | Administrative Assistant of Parent Giving | 395-2529 |
| Janet Nelson | Director of Development Operations | 395-2520 |
| Rochelle Patrick | Administrative Assistant | 395-2519 |
| Armando Quiroz | Associate Director for Data Systems | 395-2529 |
| Ellen Reynolds | Associate Vice President for Advancement | 395-2329 |
| Marjorie Safronoff | Administrative Assistant | 395-2325 |
| Maria Vallejo-Nguyen | Assistant Director, The Fund for Sarah Lawrence | 395-2533 |
| Anita Ytuarte-Oelkers | Director of Donor Relations and Advancement Communications | 395-2532 |
Alumnae/i Relations 395-2530 Robinson Go to Web site» |
||
| Cheryl Cipro | Director | 395-2535 |
| Barbara Donnelly | Associate Director | 395-2592 |
| Barbara Michael | Administrative Assistant | 395-2530 |
| Dania Abu-Shaheen | Associate Director | 395-2531 |
| Michelle Wright | Associate Director | 395-2547 |
Archives 395-2480 Library Go to Web site» |
||
| Abby Lester | College Archivist | 395-2480 |
| Sarah Pinard | Assistant Archivist | 395-2480 |
Art of Teaching Graduate Program Go to Web site» |
||
| Sara Wilford | Program Director | 395-2696 |
| Mary Hebron | Associate Director | 395-2390 |
| Saundra Norton | Administrative Assistant | 395-2630 |
Audio Visual 395-2378 PAC |
||
| Brian Muir | Director | 395-2378 |
| Steven DeTone | Technician | 395-2378 |
Bookstore 395-2429 Performing Arts Center Go to Web site» |
||
| Michelle Burke |
Manager | 395-2429 |
Career Counseling 395-2566 Bates 2S Go to Web site» |
||
| Angela Cherubini | Director | 395-2566 |
| Anne Marie Damiani | Associate Director | 395-2566 |
| Lindsay Galvin | Career and Internship Coordinator | 395-2566 |
Center for Continuing Education and Special Programs395-2205
|
||
| David Donnelly | Director | 395-2205 |
| Sheelagh Lynch | Coordinator, Special Programs | 395-2693 |
| Katrina Brown | Administrative Assistant | 395-2205 |
Child Development Graduate Program Go to Web site» |
||
| Barbara Schecter | Program Director | 395-2247 |
Child Development Institute 395-2630
|
||
| Indhira Blackwood | Director | 395-2630 |
| Saundra Norton | Coordinator | 395-2630 |
College Events 395-2412 Bates Go to Web site» |
||
| Debra Finkelstein | Director | 395-2412 |
| Sheryl Leone Schultze | Events Coordinator | 395-2412 |
| Samantha Gordon | Administrative Assistant | 395-2411 |
Communications & Marketing 395-2220 Robinson |
||
| Gerald Schorin |
Vice President for Communications and Marketing |
395-2218 |
| Joan McCann | Senior Director of Communications | 395-2637 |
| Allen Chen | Administrative and Public Relations Assistant | 395-2220 |
| Winston Churchill-Joell | Director of Interactive Media | 395-2215 |
| Quyen Dac Nguyen | Graphic Designer | 395-2636 |
| Patricia Pasquale | Communications Project Manager | 395-2220 |
| Judith Schwartzstein | Director of Public Affairs | 395-2219 |
| Jean Smith | Director of Creative Projects | 395-2216 |
| Robert Weber | Print and Direct Mail Manager | 395-2635 |
Community Partnerships 395-2573 Bates third floor Go to Web site» |
||
| Mara Gross | Director, Community Partnerships | 395-2588 |
| Jason Beck | Coordinator | 395-2573 |
Controller's Office 395-2550 Andrews Annex |
||
| David Klein | Controller | 395-2556 |
| Norma Pamm | Assistant Controller | 395-2552 |
| Accounts Payable/Disbursements | 395-2554 | |
| Charlotte Stephenson | Accounts Payable Coordinator | 395-2554 |
| Elizabeth Commisso | Controller’s Office Assistant | 395-2550 |
Credit Union |
||
| Academic Federal Credit Union | Pace University | |
| Ina Fitch | Manager | (914) 923-3608 |
Dance Program 395-2433 PAC Go to Web site» |
||
| Sara Rudner | Program Director | 395-2628 |
| Catherine Appel | Director of Dance Therapy | 395-2433 |
| Donna Watson | Administrative Assistant | 395-2433 |
Dean of Studies 395-2249 Westlands Second Floor |
||
| Allen J. Green | Dean of Studies & Chief Diversity Officer | 395-2252 |
| Beverly Fox | Associate Dean of Studies | 395-2251 |
| Evelyn Leong | Associate Dean of Studies | 395-2250 |
| Polly Waldman | Associate Dean of Studies |
395-2235 |
| Shirley Be | Assistant Dean of Studies/Director of International Admission and Advising | 395-2510 |
| Robin DeLuise | Administrative Assistant | 395-2249 |
Dean of the College 395-2303 Westlands Second Floor |
||
| Jerrilynn Dodds |
Dean of the College | 395-2303 |
| Mary Porter | Associate Dean of the College | 395-2214 |
| Barbara Hickey | Director of Faculty Support |
395-2213 |
| Kristy Staniszewski | Coordinator for Curriculum |
395-2304 |
| Rosemary Weeks | Administrative Assistant | 395-2469 |
| Judith McNatt | Administrative Assistant | 395-2304 |
Diversity and Inclusion Office |
||
| Allen J. Green | Chief Diversity Officer | 395-2252 |
| Julie Auster |
Vice President of Human Resources and Legal Affair | 395-2365 |
| Jennifer Gayles | Assistant Director of Admissions for Multicultural Recruitment | 395-2510 |
| Natalie Gross | Director of Student Diversity and Campus Engagement | 395-2575 |
| Emanuel Lomax | Director of Graduate Admissions | 395-2371 |
| Mary Porter | Associate Dean of the College | 395-2214 |
| Polly Waldman |
Assistant Dean of Studies and Disability Services | 395-2214 |
Duplicating Services 395-2317 North |
||
| Israel Butler | Director of Duplicating & Mail Services | 395-2318 |
Early Childhood Center 395-2353 Go to Web site» |
||
| Lorayne Carbon | Director | 395-2353 |
| Jan Drucker | Consultant | 395-2353 |
| Shirley DeGenova | Administrative Assistant | 395-2353 |
Lead Teachers: |
||
| Tricia Hanley | ||
| Milagros Harper | 395-2632 | |
| Robbin Hawkins | 395-2353 | |
| Sarah Mathews | 395-2353 | |
| Sonna Schupak | 395-2632 | |
| Susan Schwimmer | 395-2353 | |
| Claudia Sussman | 395-2353 | |
Fax Machines |
||
| 45 Wrexham | 45 WREXHAM | 395-2608 |
| Admission | WESTLANDS | 395-2515 |
| Alumnae/i Relations | ROBINSON | 395-2518 |
| Bates Food Service | BATES | 337-0195 |
| Bookstore | PAC | 337-1788 |
| Campus Facilities | ANDREWS HOUSE | 395-2670 |
| Child Development | BOULDER | 395-2631 |
| College Events | BATES | 395-2692 |
| College Resources | SWINFORD | 395-2665 |
| Communications | ROBINSON | 395-2638 |
| Community Partnerships | BATES | 395-2698 |
| Controller's Office | ANDREWS | 395-2669 |
| Dean of College | WESTLANDS | 395-2666 |
| Duplicating | NORTH | 395-2663 |
| Early Childhood Center | KOBER | 395-2679 |
| Faculty Offices | SCIENCE CENTER | 395-2662 |
| Financial Aid | WESTLANDS | 395-2676 |
| Health Services | LYLES | 395-2640 |
| Heimbold Center | VISUAL ARTS BLDG | 395-2679 |
| Human Resources | ANDREWS | 395-2669 |
| Information Systems | WESTLANDS | 395-2667 |
| Library | LIBRARY | 395-2473 |
| Music Department | MARSHALL FIELD | 395-2507 |
| Physical Education | CAMPBELL SPORTS | 395-2564 |
| President's Office | WESTLANDS | 395-2668 |
| Registrar's Office | WESTLANDS | 395-2320 |
| Siegel Center | SIEGEL CENTER | 395-2459 |
| Slonim House | SLONIM | 395-2664 |
| Special Programs | 45 WREXHAM | 395-2694 |
| Student Affairs | BATES | 395-2661 |
| V.P. Finance | ANDREWS | 395-2669 |
Finance 395-2314 Andrews Annex |
||
| Joseph Giovannelli |
Vice President for Finance and Operations |
395-2314 |
| Rita Mastroberardino | Budget Director | 395-2389 |
| Maria Callanan | Administrative Assistant/Assistant to Vice President of Finance | 395-2315 |
Financial Aid 395-2570 Westlands First Floor Go to Web site» |
||
| Heather C. McDonnell | Associate Dean of Financial Aid and Admission | 395-2570 |
| Roberta Daskin | Associate Director | 395-2570 |
| Nicholas Salinas | Associate Director of Financial Aid | 395-2570 |
| Carol Snyder | Financial Aid Advisor | 395-2570 |
| Margaret A. Leahy | Administrative Assistant | 395-2570 |
Food Services 395-2387 Bates Go to Web site» |
||
| Bates Common Dining | 395-2387 | |
| Siegel Center (Pub) | 395-2278 | |
| Food Service Director (BCD) | 395-2387 | |
| Catering (BCD) | 395-2387 | |
| BCD Fax | 395-2428 | |
Graduate Program Directors Go to Web site» |
||
| Christine Farrell | Theatre | 395-2262 |
| Kate Knapp Johnson | Writing/Poetry | 395-2316 |
| Brian Morton | Writing/Fiction | 395-2619 |
| Vicki Breitbart | Health Advocacy | 395-2603 |
| Caroline Lieber | Human Genetics | 395-2607 |
| Rona Holub | Women's History | 395-2283 |
| Sara Rudner | Dance | 395-2433 |
| Barbara Schecter | Child Development | 395-2247 |
| Vijay Seshadri | Writing/Non-Fiction | 395-2280 |
| Sara Wilford | Art of Teaching | 395-2696 |
| Susan Gerbino | New York University Silver School of Social Work | 323-6201 |
Graduate Studies Program 395-2371 Slonim Go to Web site» |
||
| Susan Guma | Dean of Graduate Studies | 395-2371 |
| Alexandra Soiseth | Assistant Director Graduate Writing Program | 395-2371 |
| Patricia Dunn | Director of Graduate Support Services | 395-2371 |
| Emanuel Lomax | Director of Grad Admissions | 395-2371 |
| Alba Coronel | Office Manager | 395-2371 |
| Denise Pugh | Administrative Assistant | 395-2371 |
| Rebecca Linz | Administrative Assistant | 395-2371 |
| Barbara Robb | Special Projects Coordinator | 395-2371 |
Health Advocacy Graduate Program 395-2371
|
||
| Vicki Breitbart | Director | 395-2603 |
| Crystal Greene | Administrative Assistant | 395-2602 |
| Gloria Escobar-Chaparro | Fieldwork Coordinator | 395-2467 |
Health Services 395-2350 Lyles Go to Web site» |
||
| Nance Roy, Ed. D | Director | 395-2350 |
| Dina Nunziato, L.C.S.W. | Director of Counseling and Psychological Services |
395-2350 |
| Mary Hartnett, R.N. | Director of Medical Services | 395-2350 |
| Molly Rivera | Office Coordinator | 395-2350 |
| Cynthia Schaffler, F.N.P. | Nurse Practitioner | 395-2350 |
| Irene Fields, F.N.P | Nurse Practitioner | 395-2350 |
| Margaret Holden, F.N.P. | Nurse Practitioner | 395-2350 |
| Sheryl Last, R.N.C. | Nurse | 395-2350 |
| Stephen Gadischkie, L.C.S.W. | Therapist | 395-2350 |
| Allan Flaggman, M.D. | Psychiatrist | 395-2350 |
| Erin Engle, PsyD | Psychologist | 395-2350 |
| Tyler Fortman | Postdoctoral Fellow | 395-2350 |
| Diana Naddeo | Postdoctoral Fellow | 395-2350 |
Heimbold Visual Arts Center |
||
| Janine Ryan | Administrative Assistant | 395-2355 |
| Brian Emery | Technical Director, Filmmaking | 395-2586 |
| Amy Gartrell | Technician, Printmaking | 395-2587 |
| Colin Montgomery | Technician, Photography | |
| Kai Vierstra | Technician, Sculpture | 395-2241 |
Human Genetics Graduate Program 395-2371
|
||
| Caroline Lieber | Director | 395-2607 |
| James Speer | Associate Director | 395-2606 |
| Christina Clohessy | Administrative Assistant | 395-2605 |
Human Resources 395-2315 Andrews Annex Go to Web site» |
||
| Julie Auster | Vice President for Human Resource Services and Legal Affairs | 395-2365 |
| Lois Booth | Associate Director | 395-2364 |
| Angelina Swetz | Payroll Coordinator | 395-2555 |
| Janice Fumarelli | Payroll Assistant | 395-2555 |
| Maria Callanan | Administrative Assistant | 395-2315 |
Information Technology 395-2494 Westlands Second Floor |
||
Administrative Services |
||
| Sean Jameson | Director of Information Technology | 395-2494 |
| Gregory Conn | Web Services Manager | 395-2494 |
| Ulia Gavrilkina | Database Administrator | 395-2494 |
| David Schneider | IT Asset Manager | 395-2494 |
| Emily Sharp | Web Services Advocate | 395-2494 |
| Mary Mavrovic | Database Analyst | 395-2494 |
| Ketisha White | Administrative Assistant | 395-2494 |
Network Operations and Technical Services |
||
| Khanh Tran | Associate Director of Information Technology | 395-2494 |
| Brian Lutz | Associate Director of Systems Administration | 395-2494 |
| Suchita Manandhar | Programmer/Analyst | 395-2494 |
| Stephen Brooks | Technician | 395-2494 |
| Anthony Fleming | Junior Technician | 395-2494 |
International Programs 395-2305 Westlands Second Floor Go to Web site» |
||
| Prema Samuel | Assistant Dean, International and Exchange Programs | 395-2305 |
| Cecilia Weisman | Administrative Assistant | 395-2305 |
| Chris Olson | Intern | 395-2305 |
| International Program Questions | (800) 873-4752 | |
Language Assistants |
||
| Yoshimi Arai | Japanese | 395-2417 |
| Natalia Dizenko |
Russian | |
| Alessandra Fischetti |
Italian | 395-2234 |
| Nike Mizelle |
German | 395-2240 |
| Alexandra Rodriguez-Sabogal |
Spanish | 395-2229 |
| Maria Schiavetta |
Italian | 395-2234 |
Main Library 395-2474 Library Reference Go to Web site» |
||
| Sha Fagan | Director of Libraries/Academic Computing | 395-2471 |
| Janet Alexander | Associate Library Director | 395-2432 |
| Katelyn Angell | Reference Librarian | 395-2225 |
| Kristina Bucher | Acquisitions and Reserve Manager | 395-2431 |
| Geoffrey Danisher | Interlibrary Loan Librarian | 395-2479 |
| Mary Ann Finlay | Database Manager | 395-2476 |
| Angelica Freitas | Periodicals and Course Reserves Manager | 395-2477 |
| Susan Gleason | Administrative Assistant | 395-2472 |
| Abby Lester | College Archivist | 395-2480 |
| David Nicholls | Library Systems Administrator | 395-2478 |
| Sarah Pinard | Assistant Archivist | 395-2480 |
| Carl Reglar | Reference Librarian | 395-2225 |
| Eamon Tewell | Reference Librarian | 395-2480 |
| Vera Schissler | Evening Supervisor | |
| Barbara Smolow | Head of Tech Services | 395-2476 |
| Art Slide Library | Heimbold Visual Arts Center | 395-2300 |
| Bianca Hook | Curator of Visual Resources | 395-2509 |
| Music Library | Marshall Field | 395-2375 |
| Charlotte Price | Music & Performing Arts Librarian | 395-2375 |
| Friends of the Library | 395-2472 | |
| Susan Gleason | 395-2472 | |
| Security Station | Library Lower Level | 395-2443 |
Music Department 395-2407 Marshall Field Go to Web site» |
||
| Joan Rudd | Administrative Assistant | 395-2407 |
New York University Silver School of Social Work 323-6201
|
||
| Susan Gerbino | Coordinator of the Westchester Campus | 323-6201 |
| Robin Miller | Faculty Field Advisor | 323-6201 |
| Nancy Rentel | Office Manager | 323-6201 |
Operations and Facilities 395-2385 Andrews House (CFAS) |
||
| Joseph Giovannelli | Vice President for Finance and Operations | 395-2314 |
| Maureen Gallagher | Senior Director of Facilities | 395-2385 |
| Larry Hoffman | Director of Public Safety & Purchasing | 395-2384 |
| Kyle Wilkie | Manager of Campus Operations |
395-2385 |
| Steven Panza | Maintenance Supervisor | 395-2385 |
| Anthony Ricci | Plant Engineer | 395-2385 |
| Paula Brunson | Administrative Assistant | 395-2385 |
| Shannon Nelson | Administrative Assistant | 395-2385 |
| Jennifer Melendez | Administrative Assistant | 395-2385 |
| Work Orders |
||
Payroll Department 395-2555 Andrews Annex |
||
| Angelina Swetz | Coordinator | 395-2555 |
| Janice Fumarelli | Assistant | 395-2555 |
Physical Education & Athletics 395-2560
|
||
| Carolyn Miles | Acting Director of Physical Education & Athletics | 395-2560 |
| Joseph Iannotti | Instructor/Evening Program Director | 395-2560 |
| Katherine Hurley | Sports Information Director | 395-2560 |
| Lori Rakoczy | Building Manager | 395-2560 |
| Krishna Dass | Athletic Compliance Coordinator | 395-2560 |
| Jessica Lappe | Athletic Trainer | 395-2560 |
| Eric Mitchell | Aquatics Director | 395-2560 |
| Erin Pomykala | Administrative Assistant | 395-2560 |
| Tennis Courts | 323-6117 | |
President's Office 395-2201 Westlands First Floor |
||
| Karen Lawrence | President | 395-2201 |
| Julie Auster | Vice President for Human Resource Services and Legal Affairs | 395-2365 |
| Thomas Blum | Vice President of Administration | 395-2203 |
| Ellen Caiola | Coordinator, Trustee Administrator & Executive Assistant | 395-2204 |
| Rosemary Dahill | Executive Assistant to the President | 395-2202 |
| Donna Watson | Office Assistant | |
Reception Desk 395-2222 COLLEGE (EMERGENCY NUMBER) Westlands |
||
| Supervisor/Westlands Desk | 395-2209 | |
Registrar's Office 395-2301 Westlands Second Floor Go to Web site» |
||
| Daniel Licht | Registrar | 395-2301 |
| Marion Scimeca | Associate Registrar | 395-2301 |
| Maria E. Sabat | Administrative Assistant | 395-2301 |
Science Laboratories |
||
| Carolyn Alia |
Lab Assistant, Biology
|
395-2391
|
|
Lab Assistant, Chemistry and Physics
|
395-2344
|
|
Security & Public Safety 395-2384 Andrews House Go to Web site» |
||
| Larry Hoffman | Director of Public Safety & Purchasing | 395-2384 |
| Matthew Brewster | Assistant Director | 395-2384 |
| Westlands Gate | 395-2465 | |
Special Programs 395-2693 45 Wrexham |
||
| David Donnelly | Director | 395-2205 |
| Sheelagh Lynch | Coordinator | 395-2693 |
Student Accounts 395-2550 Andrews Annex Go to Web site» |
||
| Student Accounts/Cashier | 395-2550 | |
| Rhoan Cassells | Director of Student Accounts | 395-2553 |
| Elizabeth Valdez | Assistant Director of Student Accounts | 395-2550 |
| Flor Moquete | Student Accounting Clerk | 395-2550 |
Student Affairs 395-2575 Bates Go to Web site» |
||
| Paige Crandall | Dean of Student Affairs | 395-2575 |
| Carolyn O'Laughlin | Director of Residence Life | 395-2575 |
| Natalie Gross | Director of Diversity | 395-2575 |
| Joan T. Reilly | Administrative Assistant | 395-2575 |
| Joshua Luce | Director of Student Activities | 395-2575 |
| Genevieve Hein | Assistant Director of Residence Life | 395-2575 |
| Jason Gloe | Assistant Director of Student Activities | 395-2575 |
Student Employment 395-2570 Westlands First Floor Go to Web site» |
||
| Nicholas Salinas | Coordinator of Student Employment | 395-2572 |
Telephone Service 395-2609 Westlands |
||
| Felicia Allen | Daytime Operator | 395-2609 |
Theatre Programs: Undergraduate and Graduate
|
||
| Christine Farrell | Director of Theatre Program | 395-2262 |
| Dan Hurlin | Graduate Theatre Program Director | 395-2344 |
| Robert Lyons | Creative Director | 395-2626 |
| Dave McRee | Administrator | 395-2438 |
| Peggy McGrath | Administrative Assistant | 395-2614 |
| Tom Mandel | Musical Director | 295-2430 |
| Theatre Desk in PAC Lobby | 395-2430 | |
| Shirley Kaplan | Director of Theatre Outreach Program | 395-2485 |
| Allen Lang | Associate Director of Theatre Outreach | 395-2615 |
| Robert Gould | Technical Director | 395-2377 |
| Greta Minsky | Associate Producer | 395-2409 |
| Ruth Moe | Producer | 395-2388 |
| Rebecca Sealander | Master Electrician | 395-2593 |
| Costume Shop and Downstage Office | 395-2448 | |
| Shop | 395-2377 | |
Women's History Graduate Program 395-2405 North 10 Go to Web site» |
||
| Rona Holub | Director | 395-2283 |
| Tara Elise James | Associate Director | 395-2405 |
Writing Graduate Program Go to Web site» |
||
| Brian Morton | Fiction | 395-2619 |
| Kate Knapp Johnson | Poetry | 395-2316 |
| Alexandra Soiseth | Associate Director | 395-2371 |
| Vijay Seshadri | Non-Fiction | 395-2280 |
| Rebecca Linz | Administrative Assistant | 395-2371 |