Politics
| To
access a database, click on the database name. To access search tips on
a particular database click on the " |
| PAIS |
The Public Affairs Information Service database (PAIS) contains information on global public policy and social issues. It provides bibliographic access to periodicals, books, hearings, reports, gray literature, government publications, Internet resources, and other publications from 120 countries. It covers literature from 1972 to the present and contains 480,000 records, each with a brief abstract. | |
| ProQuest Direct | A combined general-purpose database, comprising Periodicals Abstracts, Newspaper Abstracts and ABI/Inform. | |
| Academic Search Premier - EbscoHost | Access to full-text for over 1,250 journals with many dating back to 1990; abstracts and indexing for nearly 2,880 scholarly journals with many dating back to 1984; coverage of 1,666 peer-reviewed journals. | |
| ArticleFirst | This is an OCLC index that includes items listed on the table of contents pages of journals. It also provides a list of libraries that have the journal title for most items. The date coverage is 1990 to the present and it is updated daily. | |
| |
Electronic Collections Online | This is an index to the OCLC collection of scholarly journals. It includes bibliographic information for all journals and lets you view abstracts and full-text articles from journals to which SLC subscribes. The dates covered are 1995-present and it is updated daily. |
| Homeland Security Digital Library (HSDL) | ||
| Index Islamicus | ||
| | LEXIS-NEXIS | Over 1 billion documents from the leading provider of legal, news and business information. |
| Social Sciences Abstracts | Social Sciences Abstracts is a bibliographic database that indexes and abstracts articles of at least one column in length from English-language periodicals published in the United States and elsewhere. Coverage includes a wide range of interdisciplinary fields covered in a broad array of social sciences journals. Abstracting coverage begins with periodicals published in January 1994. | |
| JSTOR | ||
| World Development Indicators Online (WDI) |
| |