Economics
| To
access a database, click on the database name. To access search tips on
a particular database click on the " |
| Academic Search Premier (EbscoHost) | Access to full-text for over 1,250 journals with many dating back to 1990; abstracts and indexing for nearly 2,880 scholarly journals with many dating back to 1984; coverage of 1,666 peer-reviewed journals. | |
| Business Source Premier (EbscoHost) | ||
| ProQuest Direct | ||
| Fed in Print | An index to banking and economics publications from the research departments of the Federal Reserve System including books, articles, working papers and annual reports. Links to many full-text documents are included. | |
| JSTOR |
Full
text reproductions of dozens of scholarly journals in the fields of African-American
studies, anthropology, Asian studies, ecology, economics, education, finance,
history, literature, mathematics, philosophy, political science, population studies
and sociology. | |
| | LEXIS-NEXIS | Over 1 billion documents from the leading provider of legal, news and business information. |
| PAIS | The Public Affairs Information Service database (PAIS) contains information on global public policy and social issues. It provides bibliographic access to periodicals, books, hearings, reports, gray literature, government publications, Internet resources, and other publications from 120 countries. It covers literature from 1972 to the present and contains 480,000 records, each with a brief abstract. | |
| ArticleFirst | ||
| Social Sciences Abstracts | Social Sciences Abstracts is a bibliographic database that indexes and abstracts articles of at least one column in length from English-language periodicals published in the United States and elsewhere. Coverage includes a wide range of interdisciplinary fields covered in a broad array of social sciences journals. Abstracting coverage begins with periodicals published in January 1994. | |
| Sociological Abstracts | ||
| World Development Indicators Online (WDI) |
| |