USCIS Fee Schedule
USCIS Fee Increase Effective October 26, 2005
| Form | Description | Current Fee | New Fee |
|---|---|---|---|
| I-102 | Application for Replacement/Initial Non-Immigrant Arrival/Departure Record | $155 | $160 |
| I-129 | Petition for a Nonimmigrant Worker | $185 | $190 |
| I-130 | Petition for Alien Relative | $185 | $190 |
| I-131 | Application for Travel Document | $165 | $170 |
| I-140 | Immigrant Petition for Alien Worker | $190 | $195 |
| I-485 | Application to Register Permanent Residence or to Adjust Status:
Over 14 years of age Under 14 years of age Supp. A |
$315
$215 $1000 |
$325
$225 $1000 |
| I-539 | Application to Extend/Change Nonimmigrant Status | $195 | $200 |
| I-612 | Application for Waiver of Foreign Residence Requirement | $250 | $265 |
| I-765 | Application for Employment Authorization | $175 | $180 |
| N-400 | Application for Naturalization | $320 | $330 |
Fees are subject to change.
