Selected Financial Statistics
| Description | 2003-04 | 2004-05 | 2005-06 | 2006-07 | |
|---|---|---|---|---|---|
| Net Assets (at May 31, in thousands)* |
Unrestricted | $73,302 | $73,855 | $75,462 | $84,381 |
| Temporarily Restricted | $12,359 | $11,594 | $10,752 | $8,489 | |
| Permanently Restricted? | $20,648 | $21,432 | $23,580 | $31,619 | |
| Total Net Assets | $106,309 | $106,881 | $109,794 | $124,489 | |
| Other Selected Balance Sheet Items (at May 21, in thousands) |
Land, Buildings and Equipment | $82,108 | $85,452 | $87,940 | $89,005 |
| Indebtedness | $49,134 | $48,891 | $48,547 | $47,952 | |
| Endowment (in thousands)* |
Beginning of Year | $46,685 | $54,447 | $57,716 | $62,582 |
| New Gifts and Additions | $3,324 | $2,149 | $4,095 | $4,126 | |
| Earnings and Appreciation | $7,162 | $4,692 | $6,198 | $11,361 | |
| Spending | ($2,904) | ($3,572) | ($5,427) | ($5,860) | |
| End of Year | $54,447 | $57,716 | $62,582 | $72,209 | |
| Sources of Revenue (as % of Total Revenues) |
Tuition and Fees | 65.80% | 66.40% | 67.80% | 67.70% |
| Gifts and Grants | 10.00% | 9.60% | 8.00% | 7.80% | |
| Federal and State Grants | 1.40% | 1.60% | 1.40% | 1.20% | |
| Endowment Income | 4.50% | 4.30% | 4.20% | 4.70% | |
| Auxiliary Enterprises | 15.80% | 15.40% | 15.80% | 15.50% | |
| Other Sources | 2.60% | 2.70% | 2.80% | 3.10% | |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | |
| Expenditures by Function ( as % of Total Expenditures) |
Instruction | 33.90% | 34.20% | 34.20% | 34.20% |
| Academic Support | 5.60% | 5.60% | 5.50% | 5.70% | |
| Student Services | 8.40% | 8.50% | 8.60% | 8.30% | |
| Institutional Support | 15.20% | 14.70% | 14.50% | 15.10% | |
| Operation and Maintenance of Plant | 9.40% | 10.10% | 10.30% | 9.70% | |
| Auxiliary Enterprises | 8.00% | 7.70% | 7.90% | 7.50% | |
| Scholarships and Fellowships | 18.30% | 17.60% | 17.60% | 18.20% | |
| Other Programs | 1.40% | 1.60% | 1.40% | 1.30% | |
| Total | 100.00% | 100.00% | 100.00% | 100.00% | |
*Certain changes were made to 2003/2004 and 2004/2005 totals to conform with 2005/2006 presentation
