SLC.edu / Directory
[+] Jump to department
Academic Computing and Help Desk Administrative Staff Committee Admission Advancement Alumnae/i Relations Archives Art of Teaching Graduate Program Audio Visual Bookstore Career Counseling Center for Continuing Education and Special Programs Child Development Graduate Program Child Development Institute College Events Communications and Marketing Community Partnerships Controller's Office Credit Union Dance Graduate Program Dance/Movement Therapy Graduate Program Dean of Studies Dean of the College Diversity and Inclusion Office Duplicating Services Early Childhood Center Fax Machines Finance Financial Aid Food Services Graduate Program Directors Graduate Studies Program Health Advocacy Graduate Program Health Services Heimbold Visual Arts Center Human Genetics Graduate Program Human Resources Information Technology International Programs Main Library Music Department New York University Silver School of Social Work Operations and Facilities Payroll Department Physical Education & Athletics President's Office Reception Desk (College Emergency Number) Registrar's Office Science Laboratories Security & Public Safety Special Programs Student Accounts Student Affairs Student Employment Telephone Service Theatre Programs: Undergraduate and Graduate Women's History Graduate Program Writing Graduate Program
| Staff Member | Title | Phone |
|---|---|---|
Academic Computing and Help Desk Main Library | ||
| Sha Fagan | Director | 395-2471 |
| Gary Ploski | Assistant Director | 395-2464 |
| Jesus Ayala | Help Desk Manager | 395-2458 |
| Jonathan Hanford | Help Desk Lab Support Specialist | 395-2595 |
| Lillian Ho | Help Desk Classroom Support Specialist | 395-2458 |
| Charles Kohles | Help Desk Student Supervisor | 395-2458 |
| Help Desk | ||
Administrative Staff Committee | ||
| Lorayne Carbon | Director | 395-2353 |
| Isabelle Gonzalez | Assistant to the Director of Development Operations | 395-2529 |
| Barbara Michael | Administrative Assistant | 395-2530 |
| Carolyn O'Laughlin | Director of Residence Life | 395-2575 |
| Sheelagh Lynch | Coordinator | 395-2693 |
| Charlotte Stephenson | Accounts Payable Coordinator | 395-2554 |
| E-mail ASC | ||
Admission Westlands (1st floor) | 395-2510 | |
| Amy Abrams | Dean of Admission and Financial Aid | 395-2510 |
| Stephen Schierloh | Director of Admission | 395-2510 |
| Davita Westbrook | Assistant Director of Admission | 395-2510 |
| Shirley Be | Director of International Student Admission and Advising | 395-2510 |
| Jennifer Gayles | Associate Director of Admission/Multicultural Recruitment | 395-2510 |
| Niamh Slevin Roberts | Senior Assistant Director of Admission | 395-2510 |
| Richard Bussey | Assistant Director of Admission | 395-2510 |
| Adam Exline | Assistant Director of Admission | 395-2510 |
| Annalei Burkhalter | Director of West Coast Admission | 395-2510 |
| Justin Lutz | Admission Counselor | 395-2510 |
| Jack Galeano | Data Entry Clerk | 395-2510 |
| Cecilia Tierney | Office Manager | 395-2510 |
| Linda Bloom | Visitor Coordinator | 395-2510 |
| Maria Barrios | Administrative Assistant | 395-2510 |
| Annette Nelson | Administrative Assistant | 395-2510 |
| Melissa McCarter | Administrative Assistant | 395-2510 |
Advancement Swinford | 395-2525 | |
| Charles J. Rasberry | Vice President for Advancement | 395-2522 |
| Jody Abzug | Senior Director of The Fund for Sarah Lawrence | 395-2523 |
| Jessica Adduci-Leikhram | Administrative Assistant | 395-2533 |
| Dorothee Ahrens | Assistant Director of Donor Relations | 395-2540 |
| Nana Ashhurst | Associate Director of Major Gifts | 395-2534 |
| Fred Baumgarten | Director of Foundation, Government, and Corporate Relations | 395-2326 |
| Elisa Balestra | Associate Director of Major Gifts | 395-2536 |
| Elizabeth Cafferkey | Major Gifts Officer | 395-6800 |
| Rosemarie Crumley | Administrative Assistant | 395-2325 |
| Indra Davis | Senior Associate Director of the Fund for Sarah Lawrence | 395-2544 |
| Fred Feddeck | Associate Director of Development Data Systems | 395-2328 |
| Rosemarie Gherardi | Development Operations Coordinator | 395-2327 |
| Laura Goldberg | Research Associate | 395-2519 |
| Isabelle Gonzalez | Assistant to the Director of Development Operations | 395-2529 |
| Rachel Haft | Administrative Support/Database Specialist | 395-2527 395-2529 |
| Elizabeth Cornwell Hoffman | Administrative Assistant | 395-2524 |
| Jane Hollander | Director of Research and Prospect Management | |
| Judith M. Katz | Senior Director of Major Gifts and Gift Planning | 395-2526 |
| Kin Lazzaro | Senior Associate Director, The Fund for Sarah Lawrence | 395-2528 |
| Annetta Love | Director of Gift Planning | 395-2543 |
| Dorothy Mullane | Administrative Assistant of Parent Giving | 395-2529 |
| Janet Nelson | Director of Development Operations | 395-2520 |
| Rochelle Patrick | Administrative Assistant | 395-2519 |
| Armando Quiroz | Associate Director for Data Systems | 395-2529 |
| Ellen Reynolds | Associate Vice President for Advancement | 395-2329 |
| Marjorie Safronoff | Administrative Assistant | 395-2325 |
| Maria Vallejo-Nguyen | Assistant Director, The Fund for Sarah Lawrence | 395-2533 |
| Anita Ytuarte-Oelkers | Director of Donor Relations and Advancement Communications | 395-2532 |
Alumnae/i Relations Robinson | 395-2530 | |
| Cheryl Cipro | Director | 395-2535 |
| Barbara Donnelly | Associate Director | 395-2592 |
| Barbara Michael | Administrative Assistant | 395-2530 |
| Dania Abu-Shaheen | Associate Director | 395-2531 |
| Michelle Wright | Associate Director | 395-2547 |
Archives Main Library | 395-2480 | |
| Abby Lester | College Archivist | 395-2480 |
| Sarah Pinard | Assistant Archivist | 395-2480 |
Art of Teaching Graduate Program 45 Wrexham | ||
| Sara Wilford | Director, The Art of Teaching Graduate Program | 395-2696 |
| Mary Hebron | Associate Director, The Art of Teaching Program | |
| Saundra Norton | Administrative Assistant | 395-2630 |
Audio Visual Performing Arts Center | 395-2378 | |
| Brian Muir | Director | 395-2378 |
| Steven DeTone | Technician | 395-2378 |
Bookstore Performing Arts Center | 395-2429 | |
| Michelle Burke | Manager | 395-2429 |
Career Counseling Bates 2S | 395-2566 | |
| Angela Cherubini | Director | 395-2566 |
| Anne Marie Damiani | Associate Director | 395-2566 |
| Lindsay Galvin | Career and Internship Coordinator | 395-2566 |
Center for Continuing Education and Special Programs 45 Wrexham | 395-2205 | |
| David Donnelly | Director | 395-2205 |
| Sheelagh Lynch | Coordinator, Special Programs | 395-2693 |
| Katrina Brown | Administrative Assistant | 395-2205 |
Child Development Graduate Program | ||
| Barbara Schecter | Director, Graduate Program in Child Development/Psychology | 395-2247 |
Child Development Institute Boulder (2nd floor) | 395-2630 | |
| Indhira Blackwood | Director | 395-2630 |
| Saundra Norton | Coordinator | 395-2630 |
College Events Bates | 395-2412 | |
| Debra Finkelstein | Director | 395-2412 |
| Sheryl Leone Schultze | Events Coordinator | 395-2412 |
| Samantha Gordon | Administrative Assistant | 395-2411 |
Communications and Marketing Robinson | 395-2220 | |
| Gerald Schorin | Vice President for Communications and Marketing | 395-2218 |
| Joan McCann | Senior Director of Communications | 395-2637 |
| Winston Churchill-Joell | Director of Interactive Media | 395-2215 |
| Adriana Durso | Administrative Assistant | 395-2220 |
| Quyen Dac Nguyen | Graphic Designer | 395-2636 |
| Patricia Pasquale | Communications Project Manager | 395-2220 |
| Katharine Reece | Assistant editor, Sarah Lawrence magazine | 395-2360 |
| Judith Schwartzstein | Director of Public Affairs | 395-2219 |
| Jean Smith | Director of Creative Projects | 395-2216 |
| Robert Weber | Print and Direct Mail Manager | 395-2635 |
Community Partnerships Bates (3rd floor) | 395-2573 | |
| Mara Gross | Director, Community Partnerships | 395-2588 |
| Jason Beck | Coordinator | 395-2573 |
Controller's Office Andrews Annex | 395-2550 | |
| David Klein | Controller | 395-2556 |
| Norma Pamm | Assistant Controller | 395-2552 |
Accounts Payable/Disbursements | 395-2554 | |
| Charlotte Stephenson | Accounts Payable Coordinator | 395-2554 |
| Elizabeth Commisso | Controller's Office Assistant | 395-2550 |
Credit Union | ||
| Academic Federal Credit Union | Pace University | |
| Ina Fitch | Manager | (914) 923-3608 |
Dance Graduate Program Performing Arts Center | 395-2433 | |
| Sara Rudner | Director, Program in Dance | 395-2628 |
| Donna Watson | Administrative Assistant | 395-2433 |
Dance/Movement Therapy Graduate Program Slonim | 395-2371 | |
| Catherine Appel | Director, Dance/Movement Therapy Program | 395-2371 |
Dean of Studies Westlands (2nd floor) | 395-2249 | |
| Allen J. Green | Dean of Studies & Chief Diversity Officer | 395-2252 |
| Beverly Fox | Associate Dean of Studies | 395-2251 |
| Evelyn Leong | Associate Dean of Studies | 395-2250 |
| Polly Waldman | Associate Dean of Studies | 395-2235 |
| Shirley Be | Assistant Dean of Studies/Cirector of International Admission and Advising | 395-2510 |
| Robin DeLuise | Administrative Assistant | 395-2249 |
Dean of the College Westlands (2nd floor) | 395-2303 | |
| Jerrilynn Dodds | Dean of the College | 395-2303 |
| Mary Porter | Associate Dean of the College | 395-2214 |
| Barbara Hickey | Director of Faculty Support | 395-2213 |
| Kristy Staniszewski | Coordinator for Curriculum | 395-2304 |
| Rosemary Weeks | Administrative Assistant | 395-2469 |
| Judith McNatt | Administrative Assistant | 395-2304 |
Diversity and Inclusion Office | ||
| Allen J. Green | Dean of Studies & Chief Diversity Officer | 395-2252 |
| Julie Auster | Vice President for Human Resource Services and Legal Affairs | 395-2365 |
| Jennifer Gayles | Associate Director of Admission/Multicultural Recruitment | 395-2510 |
| Natalie Gross | Director of Diversity | 395-2575 |
| Emanuel Lomax | Director of Graduate Admissions | 395-2371 |
| Mary Porter | Associate Dean of the College | 395-2214 |
| Polly Waldman | Associate Dean of Studies | 395-2235 |
Duplicating Services North | 395-2317 | |
| Israel Butler | Director of Duplicating & Mail Services | 395-2318 |
Early Childhood Center | 395-2353 | |
| Lorayne Carbon | Director | 395-2353 |
| Jan Drucker | Consultant | 395-2353 |
| Shirley DeGenova | Administrative Assistant | 395-2353 |
Lead Teachers | ||
| Tricia Hanley | ||
| Milagros Harper | 395-2632 | |
| Robbin Hawkins | 395-2353 | |
| Sarah Mathews | 395-2353 | |
| Sonna Schupak | 395-2632 | |
| Susan Schwimmer | 395-2353 | |
| Claudia Sussman | 395-2353 | |
Fax Machines | ||
| Admission | Westlands (1st floor) | 395-2515 |
| Advancement | Swinford | 395-2665 |
| Alumnae/i Relations | Robinson | 395-2518 |
| Archives | Main Library | 395-2473 |
| Bookstore | Performing Arts Center | 337-1788 |
| Center for Continuing Education and Special Programs | 45 Wrexham | 395-2694 |
| Child Development Institute | Boulder (2nd floor) | 395-2631 |
| College Events | Bates | 395-2692 |
| Communications and Marketing | Robinson | 395-2638 |
| Community Partnerships | Bates (3rd floor) | 395-2698 |
| Controller's Office | Andrews Annex | 395-2669 |
| Dean of the College | Westlands (2nd floor) | 395-2666 |
| Duplicating Services | North | 395-2663 |
| Early Childhood Center | 395-2679 | |
| Faculty Offices | Science Center | 395-2662 |
| Financial Aid | Westlands (1st floor) | 395-2676 |
| Food Services | Bates | 337-0195 |
| Graduate Studies Program | Slonim | 395-2664 |
| Health Services | Lyles | 395-2640 |
| Heimbold Visual Arts Center | 395-2679 | |
| Human Resources | Andrews Annex | 395-2669 |
| Information Technology | Westlands (2nd floor) | 395-2667 |
| Main Library | 395-2473 | |
| Music Department | Marshall Field | 395-2507 |
| Operations and Facilities | Andrews House (CFAS) | 395-2670 |
| Physical Education & Athletics | Campbell Sports Center | 395-2564 |
| President's Office | Westlands (1st floor) | 395-2668 |
| Registrar's Office | Westlands (2nd floor) | 395-2320 |
| Siegel Center | Siegel Center | 395-2459 |
| Special Programs | 45 Wrexham | 395-2608 |
| Student Affairs | Bates | 395-2661 |
| V.P. Finance | Andrews Annex | 395-2669 |
Finance Andrews Annex | 395-2314 | |
| Joseph Giovannelli | Vice President for Finance and Operations | 395-2314 |
| Rita Mastroberardino | Budget Director | 395-2389 |
| Maria Callanan | Administrative Assistant/Assistant to Vice President of Finance | 395-2315 |
Financial Aid Westlands (1st floor) | 395-2570 | |
| Heather C. McDonnell | Associate Dean of Financial Aid and Admission | 395-2570 |
| Roberta Daskin | Associate Director | 395-2570 |
| Nicholas Salinas | Associate Director of Financial Aid | 395-2570 |
| Carol Snyder | Financial Aid Advisor | 395-2570 |
| Margaret A. Leahy | Administrative Assistant | 395-2570 |
Food Services Bates | 395-2387 | |
| Bates Common Dining | 395-2387 | |
| Siegel Center (Pub) | 395-2278 | |
| Food Service Director (BCD) | 395-2387 | |
| Catering (BCD) | 395-2387 | |
| BCD Fax | 395-2428 | |
Graduate Program Directors | ||
| Catherine Appel | Director, Dance/Movement Therapy Program | 395-2371 |
| Christine Farrell | 395-2262 | |
| Kate Knapp Johnson | Director, Graduate Writing Program in Poetry | 395-2316 |
| Brian Morton | Director, Graduate Program in Fiction | 395-2619 |
| Vicki Breitbart | Director of the Health Advocacy Program | 395-2603 |
| Caroline Lieber | Director, Human Genetics Graduate Program | 395-2607 |
| Rona Holub | Co-Director, Graduate Program in Women’s History | 395-2283 |
| Sara Rudner | Director, Program in Dance | 395-2628 |
| Barbara Schecter | Director, Graduate Program in Child Development/Psychology | 395-2247 |
| Vijay Seshadri | Director, Graduate Program in Creative Non-Fiction, The Michele Tolela Myers Chair in Writing | 395-2280 |
| Sara Wilford | Director, The Art of Teaching Graduate Program | 395-2696 |
| Susan Gerbino | Coordinator of the Westchester Campus | 323-6201 |
Graduate Studies Program Slonim | 395-2371 | |
| Susan Guma | Dean of Graduate Studies | 395-2371 |
| Leslie Hunt | Associate Dean of Graduate Studies | 395-2371 |
| Emanuel Lomax | Director of Graduate Admissions | 395-2371 |
| Patricia Dunn | Director of Graduate Support Services | 395-2371 |
| Alexandra Soiseth | Assistant Director Graduate Writing Program | 395-2371 |
| Alba Coronel | Office Manager | 395-2371 |
| Denise Pugh | Administrative Assistant | 395-2371 |
| Rebecca Linz | Administrative Assistant | 395-2371 |
| Barbara Robb | Special Projects Coordinator | 395-2371 |
Health Advocacy Graduate Program 45 Wrexham | 395-2371 | |
| Vicki Breitbart | Director of the Health Advocacy Program | 395-2603 |
| Crystal Greene | Administrative Assistant | 395-2602 |
| Gloria Escobar-Chaparro | Fieldwork Coordinator | 395-2467 |
Health Services Lyles | 395-2350 | |
| Nance Roy, Ed. D | Director | 395-2350 |
| Dina Nunziato, L.C.S.W. | Director of Counseling and Psychological Services | 395-2350 |
| Mary Hartnett, R.N. | Director of Medical Services | 395-2350 |
| Molly Rivera | Office Coordinator | 395-2350 |
| Cynthia Schaffler, F.N.P. | Nurse Practitioner | 395-2350 |
| Irene Fields, F.N.P. | Nurse Practitioner | 395-2350 |
| Margaret Holden, F.N.P. | Nurse Practitioner | 395-2350 |
| Sheryl Last, R.N.C. | Nurse | 395-2350 |
| Stephen Gadischkie, L.C.S.W. | Therapist | 395-2350 |
| Allan Flaggman, M.D. | Psychiatrist | 395-2350 |
| Erin Engle, PsyD | Psychologist | 395-2350 |
| Tyler Fortman | Postdoctoral Fellow | 395-2350 |
| Diana Naddeo | Postdoctoral Fellow | 395-2350 |
| Elaina Rosario | Administrative Assistant | 395-2350 |
Heimbold Visual Arts Center | ||
| Ryan Janine | Administrative Assistant | 395-2355 |
| Brian Emery | Technical Director, Filmmaking | 395-2586 |
| Amy Gartrell | Technician, Printmaking | 395-2587 |
| Colin Montgomery | Technician, Photography | |
| Kai Vierstra | Technician, Sculpture | 395-2241 |
Human Genetics Graduate Program 45 Wrexham | 395-2371 | |
| Caroline Lieber | Director, Human Genetics Graduate Program | 395-2607 |
| James W. Speer | Associate Director, Human Genetics Program | 395-2606 |
| Christina Clohessy | Administrative Assistant | 395-2605 |
Human Resources Andrews Annex | 395-2315 | |
| Julie Auster | Vice President for Human Resource Services and Legal Affairs | 395-2365 |
| Lois Booth | Associate Director | 395-2364 |
| Angelina Swetz | Payroll Coordinator | 395-2555 |
| Janice Fumarelli | Payroll Assistant | 395-2555 |
| Maria Callanan | Administrative Assistant | 395-2315 |
Information Technology Westlands (2nd floor) | 395-2494 | |
Administrative Services | ||
| Sean Jameson | Director of Information Technology | 395-2494 |
| Gregory Conn | Web Services Manager | 395-2494 |
| Ulia Gavrilkina | Database Administrator | 395-2494 |
| David Schneider | IT Asset Manager | 395-2494 |
| Emily Sharp | Web Services Advocate | 395-2494 |
| Mary Mavrovic | Database Analyst | 395-2494 |
| Ketisha White | Administrative Assistant | 395-2494 |
Network Operations and Technical Services | ||
| Khanh Tran | Associate Director of Information Technology | 395-2494 |
| Brian Lutz | Associate Director of Systems Administration | 395-2494 |
| Suchita Manandhar | Programmer/Analyst | 395-2494 |
| Stephen Brooks | Technician | 395-2494 |
| Anthony Fleming | Junior Technician | 395-2494 |
International Programs Westlands (2nd floor) | 395-2305 | |
| Prema Samuel | Assistant Dean, International and Exchange Programs | 395-2305 |
| Cecilia Weisman | Administrative Assistant | 395-2305 |
| Chris Olson | Intern | 395-2305 |
| International Programs Questions | (800) 873-4752 | |
Language Assistants | ||
| Arai Yoshimi | Japanese | 395-2417 |
| Natalia Dizenko | Russian | |
| Alessandra Fischetti | Italian | 395-2234 |
| Nike Mizelle | German | 395-2240 |
| Vasiliki Velliou | Spanish | 395-2229 |
| Maria Schiavetta | Italian | 395-2234 |
Main Library | 395-2474 | |
| Sha Fagan | Director of Libraries/Academic Computing | 395-2471 |
| Janet Alexander | Associate Library Director | 395-2432 |
| Katelyn Angell | Reference Librarian | 395-2225 |
| Kristina Bucher | Acquisitions and Reserve Manager | 395-2431 |
| Geoffrey Danisher | Interlibrary Loan Librarian | 395-2479 |
| Mary Ann Finlay | Cataloguer | 395-2476 |
| Angelica Freitas | Periodicals and Course Reserves Manager | 395-2477 |
| Abby Lester | College Archivist | 395-2480 |
| David Nicholls | Library Systems Administrator | 395-2478 |
| Sarah Pinard | Assistant Archivist | 395-2480 |
| Carl Reglar | Reference Librarian | 395-2225 |
| Eamon Tewell | Reference Librarian | 395-2225 |
| Vera Schissler | Evening Supervisor | |
| Barbara Smolow | Head of Tech Services | 395-2476 |
| Charlotte Price | Music & Performing Arts Librarian | 395-2375 |
Art Slide Library Heimbold Visual Arts Center | 395-2300 | |
| Bianca Hook | Curator of Visual Resources | 395-2509 |
Music Library Marshall Field | 395-2375 | |
| Susan Gleason | Administrative Assistant | 395-2472 |
Friends of the Library | 395-2472 | |
| Charlotte Price | Music & Performing Arts Librarian | 395-2375 |
Security Station Library Lower Level | 395-2443 | |
Music Department Marshall Field | 395-2407 | |
| Joan Rudd | Administrative Assistant | 395-2407 |
New York University Silver School of Social Work 45 Wrexham | 323-6201 | |
| Susan Gerbino | Coordinator of the Westchester Campus | 323-6201 |
| Robin Miller | Faculty Field Advisor | 323-6201 |
| Nancy Rentel | Office Manager | 323-6201 |
Operations and Facilities Andrews House (CFAS) | 395-2385 | |
| Joseph Giovannelli | Vice President for Finance and Operations | 395-2314 |
| Maureen Gallagher | Senior Director of Facilities | 395-2385 |
| Larry Hoffman | Director of Public Safety & Purchasing | 395-2384 |
| Kyle Wilkie | Manager of Campus Operations | 395-2385 |
| Steven Panza | Maintenance Supervisor | 395-2385 |
| Anthony Ricci | Plant Engineer | 395-2385 |
| Paula Brunson | Administrative Assistant | 395-2385 |
| Shannon Nelson | Administrative Assistant | 395-2385 |
| Jennifer Melendez | Administrative Assistant | 395-2385 |
| Work Orders | ||
Payroll Department Andrews Annex | 395-2555 | |
| Angelina Swetz | Coordinator | 395-2555 |
| Janice Fumarelli | Assistant | 395-2555 |
Physical Education & Athletics Campbell Sports Center | 395-2560 | |
| Carolyn Miles | Acting Director of Physical Education & Athletics | 395-2560 |
| Joseph Iannotti | Instructor/Evening Program Director | 395-2560 |
| Katherine Hurley | Sports Information Director | 395-2560 |
| Lori Rakoczy | Building Manager | 395-2560 |
| Krishna Dass | Athletic Compliance Coordinator | 395-2560 |
| Jessica Lappe | Athletic Trainer | 395-2560 |
| Eric Mitchell | Aquatics Director | 395-2560 |
| Erin Pomykala | Administrative Assistant | 395-2560 |
| Tennis Courts | 323-6117 | |
President's Office Westlands (1st floor) | 395-2201 | |
| Karen Lawrence | President | 395-2201 |
| Thomas Blum | Vice President of Administration | 395-2203 |
| Ellen Caiola | Coordinator, Trustee Administrator & Executive Assistant | 395-2204 |
| Rosemary Dahill | Executive Assistant to the President | 395-2202 |
| Donna Watson | Office Assistant | |
| Julie Auster | Vice President for Human Resource Services and Legal Affairs | 395-2365 |
Reception Desk (College Emergency Number) Westlands | 395-2222 | |
| Supervisor/Westlands Desk | 395-2209 | |
Registrar's Office Westlands (2nd floor) | 395-2301 | |
| Daniel Licht | Registrar | 395-2301 |
| Marion Scimeca | Associate Registrar | 395-2301 |
| Maria E. Sabat | Administrative Assistant | 395-2301 |
Science Laboratories | ||
| Carolyn Alia | Lab Assistant, Biology | 395-2391 |
| Anthony Schultz | Lab Assistant, Chemistry and Physics | 395-2344 |
Security & Public Safety Andrews House | 395-2384 | |
| Larry Hoffman | Director of Public Safety & Purchasing | 395-2384 |
| Matthew Brewster | Assistant Director | 395-2384 |
| Westlands Gate | 395-2465 | |
Special Programs 45 Wrexham | 395-2693 | |
| David Donnelly | Director | 395-2205 |
| Sheelagh Lynch | Coordinator | 395-2693 |
Student Accounts Andrews Annex | 395-2550 | |
| Student Accounts/Cashier | 395-2550 | |
| Rhoan Cassells | Director of Student Accounts | 395-2553 |
| Elizabeth Valdez | Assistant Director of Student Accounts | 395-2550 |
| Flor Moquete | Student Accounting Clerk | 395-2550 |
Student Affairs Bates | 395-2575 | |
| Paige Crandall | Dean of Student Affairs | 395-2575 |
| Carolyn O'Laughlin | Director of Residence Life | 395-2575 |
| Natalie Gross | Director of Diversity | 395-2575 |
| Joan T. Reilly | Administrative Assistant | 395-2575 |
| Joshua Luce | Director of Student Activities | 395-2575 |
| Genevieve Hein | Assistant Director of Residence Life | 395-2575 |
| Jason Gloe | Assistant Director of Student Activities | 395-2575 |
Student Employment Westlands (1st floor) | 395-2570 | |
| Nicholas Salinas | Coordinator of Student Employment | 395-2572 |
Telephone Service Westlands | 395-2609 | |
| Felicia Allen | Daytime Operator | 395-2609 |
Theatre Programs: Undergraduate and Graduate Performing Arts Center | 395-2430 | |
| Christine Farrell | 395-2262 | |
| Dan Hurlin | 395-2344 | |
| Robert Lyons | 395-2626 | |
| Dave McRee | Administrator | 395-2438 |
| Peggy McGrath | Administrative Assistant | 395-2614 |
| Tom Mandel | Musical Director | 395-2430 |
| Theatre Desk in PAC Lobby | 395-2430 | |
| Shirley Kaplan | Director, Theatre Outreach; Shirley Kaplan Faculty Scholar in Theatre | 395-2485 |
| Allen Lang | 395-2615 | |
| Robert Gould | Technical Director | 395-2377 |
| Greta Minsky | 395-2409 | |
| Ruth Moe | 395-2388 | |
| Rebecca Sealander | 395-2593 | |
| Costume Shop and Downstage Office | 395-2448 | |
| Theatre Shop | 395-2377 | |
Women's History Graduate Program North | 395-2405 | |
| Rona Holub | Co-Director, Graduate Program in Women’s History | 395-2283 |
| Tara Elise James | Associate Director, Women’s History Program | 395-2405 |
Writing Graduate Program | ||
| Brian Morton | Director, Graduate Program in Fiction | 395-2619 |
| Kate Knapp Johnson | Director, Graduate Writing Program in Poetry | 395-2316 |
| Alexandra Soiseth | 395-2371 | |
| Vijay Seshadri | Director, Graduate Program in Creative Non-Fiction, The Michele Tolela Myers Chair in Writing | 395-2280 |
| Rebecca Linz | Administrative Assistant | 395-2371 |

